Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Qué Es) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -1.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| Alperen Sengün: Points O/U 9.5 | 100% |
| Alperen Sengün: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 14.5 | 100% |
| Amen Thompson: Points O/U 14.5 | 100% |
| Fred VanVleet: Points O/U 12.5 | 100% |
| Amen Thompson: Points O/U 9.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 6.5 | 100% |
| Amen Thompson: Rebounds O/U 6.5 | 100% |
| Tari Eason: Rebounds O/U 5.5 | 100% |
| Kevin Durant: Rebounds O/U 5.5 | 100% |
| Fred VanVleet: Points O/U 9.5 | 100% |
| Fred VanVleet: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 14.5 | 100% |
| Kevin Durant: Points O/U 19.5 | 100% |
| Alperen Sengün: Rebounds O/U 1.5 | 100% |
| Alperen Sengün: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Rebounds O/U 5.5 | 100% |
| Amen Thompson: Rebounds O/U 1.5 | 100% |
| Amen Thompson: Rebounds O/U 3.5 | 100% |
| Amen Thompson: Rebounds O/U 5.5 | 100% |
| Amen Thompson: Rebounds O/U 7.5 | 100% |
| Fred VanVleet: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 100% |
| Collin Gillespie: Points O/U 4.5 | 100% |
| Devin Booker: Points O/U 9.5 | 100% |
| Devin Booker: Points O/U 14.5 | 100% |
| Devin Booker: Points O/U 19.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Jalen Green: Points O/U 9.5 | 100% |
| Jalen Green: Points O/U 14.5 | 100% |
| Khaman Maluach: Points O/U 4.5 | 100% |
| Marcus Smart: Points O/U 4.5 | 100% |
| Miles Bridges: Points O/U 9.5 | 100% |
| Collin Gillespie: Rebounds O/U 1.5 | 100% |
| Devin Booker: Rebounds O/U 1.5 | 100% |
| Dillon Brooks: Rebounds O/U 1.5 | 100% |
| Dillon Brooks: Rebounds O/U 3.5 | 100% |
| Jalen Green: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 3.5 | 100% |
| Kevin Durant: Rebounds O/U 9.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 3.5 | 100% |
| Khaman Maluach: Rebounds O/U 5.5 | 100% |
| Khaman Maluach: Rebounds O/U 7.5 | 100% |
| Khaman Maluach: Rebounds O/U 9.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 3.5 | 100% |
| Miles Bridges: Rebounds O/U 5.5 | 100% |
| Miles Bridges: Rebounds O/U 7.5 | 100% |
| Miles Bridges: Rebounds O/U 9.5 | 100% |
| Oso Ighodaro: Rebounds O/U 1.5 | 100% |
| Oso Ighodaro: Rebounds O/U 3.5 | 100% |
| Oso Ighodaro: Rebounds O/U 5.5 | 100% |
| Tari Eason: Rebounds O/U 1.5 | 100% |
| Tari Eason: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Assists O/U 1.5 | 100% |
| Alperen Sengün: Assists O/U 3.5 | 100% |
| Collin Gillespie: Assists O/U 1.5 | 100% |
| Collin Gillespie: Assists O/U 3.5 | 100% |
| Devin Booker: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 3.5 | 100% |
| Jalen Green: Assists O/U 1.5 | 100% |
| Jalen Green: Assists O/U 3.5 | 100% |
| Jalen Green: Assists O/U 5.5 | 100% |
| Kevin Durant: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 3.5 | 100% |
| Miles Bridges: Assists O/U 5.5 | 100% |
| Oso Ighodaro: Assists O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 100% |
| Marcus Smart: 3-Pointers Made O/U 0.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 100% |
| Amen Thompson: Steals O/U 0.5 | 100% |
| Jalen Green: Steals O/U 0.5 | 100% |
| Tari Eason: Steals O/U 0.5 | 100% |
| Alperen Sengün: Blocks O/U 0.5 | 100% |
| Khaman Maluach: Blocks O/U 0.5 | 100% |
| Khaman Maluach: Blocks O/U 1.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q Spread -1.5 | 100% |
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| 1Q O/U 52.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 2Q Spread -5.5 | 100% |
| 3Q O/U 54.5 | 100% |
| Fred VanVleet: Points O/U 11.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Suns O/U 100.5 | 100% |
| Marcus Smart: Rebounds O/U 1.5 | 100% |
| 1Q O/U 44.5 | 100% |
| Suns O/U 98.5 | 100% |
| Fred VanVleet: Points O/U 4.5 | 100% |
| Kevin Durant: Rebounds O/U 7.5 | 100% |
| 1Q O/U 42.5 | 100% |
| Suns O/U 96.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1H O/U 91.5 | 100% |
| Devin Booker: Steals O/U 0.5 | 100% |
| Devin Booker: Steals O/U 1.5 | 100% |
| Suns 2H O/U 54.5 | 100% |
| Suns 2H O/U 52.5 | 100% |
| Suns 2H O/U 50.5 | 100% |
| Amen Thompson: Points O/U 15.5 | 100% |
| 1H Moneyline | 50% |
| Rockets vs. Suns | 0% |
| Spread -6.5 | 0% |
| O/U 225.5 | 0% |
| Spread -7.5 | 0% |
| O/U 223.5 | 0% |
| Spread -5.5 | 0% |
| O/U 227.5 | 0% |
| Spread -8.5 | 0% |
| O/U 221.5 | 0% |
| Spread -4.5 | 0% |
| O/U 229.5 | 0% |
| Spread -9.5 | 0% |
| O/U 219.5 | 0% |
| Spread -3.5 | 0% |
| O/U 231.5 | 0% |
| Spread -10.5 | 0% |
| O/U 217.5 | 0% |
| Spread -2.5 | 0% |
| O/U 233.5 | 0% |
| Spread -11.5 | 0% |
| O/U 215.5 | 0% |
| Spread -1.5 | 0% |
| O/U 235.5 | 0% |
| Spread -12.5 | 0% |
| O/U 213.5 | 0% |
| Spread -14.5 | 0% |
| O/U 237.5 | 0% |
| O/U 211.5 | 0% |
| Spread -16.5 | 0% |
| O/U 239.5 | 0% |
| Spread -3.5 | 0% |
| O/U 209.5 | 0% |
| Spread -18.5 | 0% |
| O/U 241.5 | 0% |
| Spread -5.5 | 0% |
| O/U 207.5 | 0% |
| Spread -20.5 | 0% |
| O/U 243.5 | 0% |
| Spread -7.5 | 0% |
| O/U 205.5 | 0% |
| Spread -22.5 | 0% |
| O/U 245.5 | 0% |
| Spread -9.5 | 0% |
| O/U 203.5 | 0% |
| Spread -24.5 | 0% |
| O/U 247.5 | 0% |
| Spread -11.5 | 0% |
| O/U 201.5 | 0% |
| Spread -26.5 | 0% |
| O/U 249.5 | 0% |
| Spread -13.5 | 0% |
| Spread -28.5 | 0% |
| O/U 251.5 | 0% |
| Spread -15.5 | 0% |
| Spread -30.5 | 0% |
| O/U 253.5 | 0% |
| Spread -17.5 | 0% |
| Spread -32.5 | 0% |
| Spread -19.5 | 0% |
| Spread -34.5 | 0% |
| Spread -21.5 | 0% |
| O/U 224.5 | 0% |
| O/U 220.5 | 0% |
| Kevin Durant: Points O/U 22.5 | 0% |
| Alperen Sengün: Points O/U 20.5 | 0% |
| Alperen Sengün: Points O/U 19.5 | 0% |
| Alperen Sengün: Points O/U 24.5 | 0% |
| Alperen Sengün: Points O/U 29.5 | 0% |
| Tari Eason: Points O/U 9.5 | 0% |
| Alperen Sengün: Points O/U 34.5 | 0% |
| Alperen Sengün: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Points O/U 19.5 | 0% |
| Amen Thompson: Points O/U 24.5 | 0% |
| Fred VanVleet: Rebounds O/U 3.5 | 0% |
| Alperen Sengün: Assists O/U 6.5 | 0% |
| Fred VanVleet: Points O/U 19.5 | 0% |
| Fred VanVleet: Assists O/U 5.5 | 0% |
| Fred VanVleet: Points O/U 24.5 | 0% |
| Amen Thompson: Assists O/U 3.5 | 0% |
| Kevin Durant: Assists O/U 3.5 | 0% |
| Jabari Smith Jr.: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 29.5 | 0% |
| Kevin Durant: Points O/U 34.5 | 0% |
| Kevin Durant: Points O/U 39.5 | 0% |
| Alperen Sengün: Rebounds O/U 7.5 | 0% |
| Alperen Sengün: Rebounds O/U 11.5 | 0% |
| Alperen Sengün: Rebounds O/U 13.5 | 0% |
| Alperen Sengün: Rebounds O/U 15.5 | 0% |
| Amen Thompson: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Rebounds O/U 11.5 | 0% |
| Fred VanVleet: Rebounds O/U 5.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 0% |
| O/U 222.5 | 0% |
| Collin Gillespie: Points O/U 9.5 | 0% |
| Collin Gillespie: Points O/U 14.5 | 0% |
| Devin Booker: Assists O/U 5.5 | 0% |
| Devin Booker: Points O/U 24.5 | 0% |
| Reed Sheppard: Assists O/U 2.5 | 0% |
| Devin Booker: Points O/U 29.5 | 0% |
| Devin Booker: Points O/U 34.5 | 0% |
| Devin Booker: Points O/U 39.5 | 0% |
| Dillon Brooks: Points O/U 14.5 | 0% |
| Dillon Brooks: Points O/U 19.5 | 0% |
| Dillon Brooks: Points O/U 24.5 | 0% |
| Jalen Green: Points O/U 19.5 | 0% |
| Jalen Green: Points O/U 24.5 | 0% |
| Khaman Maluach: Points O/U 9.5 | 0% |
| Khaman Maluach: Points O/U 14.5 | 0% |
| Marcus Smart: Points O/U 9.5 | 0% |
| Marcus Smart: Points O/U 14.5 | 0% |
| Miles Bridges: Points O/U 14.5 | 0% |
| Miles Bridges: Points O/U 19.5 | 0% |
| Miles Bridges: Points O/U 24.5 | 0% |
| Oso Ighodaro: Points O/U 4.5 | 0% |
| Oso Ighodaro: Points O/U 9.5 | 0% |
| Oso Ighodaro: Points O/U 14.5 | 0% |
| Tari Eason: Points O/U 4.5 | 0% |
| Tari Eason: Points O/U 14.5 | 0% |
| Collin Gillespie: Rebounds O/U 3.5 | 0% |
| Collin Gillespie: Rebounds O/U 5.5 | 0% |
| Devin Booker: Rebounds O/U 3.5 | 0% |
| Devin Booker: Rebounds O/U 5.5 | 0% |
| Dillon Brooks: Rebounds O/U 5.5 | 0% |
| Jalen Green: Rebounds O/U 3.5 | 0% |
| Jalen Green: Rebounds O/U 5.5 | 0% |
| Miles Bridges: Rebounds O/U 11.5 | 0% |
| Oso Ighodaro: Rebounds O/U 7.5 | 0% |
| Oso Ighodaro: Rebounds O/U 9.5 | 0% |
| Tari Eason: Rebounds O/U 7.5 | 0% |
| Tari Eason: Rebounds O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 5.5 | 0% |
| Alperen Sengün: Assists O/U 7.5 | 0% |
| Alperen Sengün: Assists O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 11.5 | 0% |
| Amen Thompson: Assists O/U 1.5 | 0% |
| Amen Thompson: Assists O/U 5.5 | 0% |
| Collin Gillespie: Assists O/U 5.5 | 0% |
| Devin Booker: Assists O/U 3.5 | 0% |
| Devin Booker: Assists O/U 7.5 | 0% |
| Devin Booker: Assists O/U 9.5 | 0% |
| Dillon Brooks: Assists O/U 1.5 | 0% |
| Dillon Brooks: Assists O/U 3.5 | 0% |
| Dillon Brooks: Assists O/U 5.5 | 0% |
| Fred VanVleet: Assists O/U 7.5 | 0% |
| Fred VanVleet: Assists O/U 9.5 | 0% |
| Kevin Durant: Assists O/U 5.5 | 0% |
| Oso Ighodaro: Assists O/U 3.5 | 0% |
| Oso Ighodaro: Assists O/U 5.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 1.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 2.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 0% |
| Alperen Sengün: Steals O/U 0.5 | 0% |
| Alperen Sengün: Steals O/U 1.5 | 0% |
| Alperen Sengün: Steals O/U 2.5 | 0% |
| Amen Thompson: Steals O/U 1.5 | 0% |
| Amen Thompson: Steals O/U 2.5 | 0% |
| Collin Gillespie: Steals O/U 0.5 | 0% |
| Collin Gillespie: Steals O/U 1.5 | 0% |
| Collin Gillespie: Steals O/U 2.5 | 0% |
| Fred VanVleet: Steals O/U 0.5 | 0% |
| Fred VanVleet: Steals O/U 1.5 | 0% |
| Fred VanVleet: Steals O/U 2.5 | 0% |
| Jalen Green: Steals O/U 1.5 | 0% |
| Jalen Green: Steals O/U 2.5 | 0% |
| Marcus Smart: Steals O/U 0.5 | 0% |
| Marcus Smart: Steals O/U 1.5 | 0% |
| Marcus Smart: Steals O/U 2.5 | 0% |
| Tari Eason: Steals O/U 1.5 | 0% |
| Tari Eason: Steals O/U 2.5 | 0% |
| Alperen Sengün: Blocks O/U 1.5 | 0% |
| Alperen Sengün: Blocks O/U 2.5 | 0% |
| Kevin Durant: Blocks O/U 0.5 | 0% |
| Kevin Durant: Blocks O/U 1.5 | 0% |
| Kevin Durant: Blocks O/U 2.5 | 0% |
| Khaman Maluach: Blocks O/U 2.5 | 0% |
| Tari Eason: Points O/U 19.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 0% |
| Amen Thompson: Assists O/U 7.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 3.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Suns O/U 108.5 | 0% |
| Rockets O/U 115.5 | 0% |
| Suns 1H O/U 51.5 | 0% |
| Rockets 1H O/U 55.5 | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 105.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Suns O/U 106.5 | 0% |
| Rockets O/U 113.5 | 0% |
| Suns 1H O/U 49.5 | 0% |
| Rockets 1H O/U 53.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 109.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Suns O/U 110.5 | 0% |
| Rockets O/U 117.5 | 0% |
| Suns 1H O/U 53.5 | 0% |
| Rockets 1H O/U 57.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 103.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 2Q O/U 49.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 1H O/U 108.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Kevin Durant: Points O/U 21.5 | 0% |
| Collin Gillespie: Points O/U 19.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Suns O/U 104.5 | 0% |
| Rockets O/U 111.5 | 0% |
| Suns 1H O/U 47.5 | 0% |
| Rockets 1H O/U 51.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 111.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Suns O/U 112.5 | 0% |
| Rockets O/U 119.5 | 0% |
| Suns 1H O/U 55.5 | 0% |
| Rockets 1H O/U 59.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 101.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 3Q Spread -7.5 | 0% |
| Suns O/U 102.5 | 0% |
| Rockets O/U 109.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 64.5 | 0% |
| Suns O/U 114.5 | 0% |
| Rockets O/U 121.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 99.5 | 0% |
| Rockets O/U 107.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1Q O/U 62.5 | 0% |
| Suns O/U 116.5 | 0% |
| Rockets O/U 123.5 | 0% |
| Marcus Smart: Rebounds O/U 3.5 | 0% |
| Marcus Smart: Rebounds O/U 5.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 97.5 | 0% |
| Rockets O/U 105.5 | 0% |
| Suns 1H O/U 52.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Suns O/U 118.5 | 0% |
| Rockets O/U 125.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H O/U 95.5 | 0% |
| Rockets O/U 103.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Suns O/U 120.5 | 0% |
| Rockets O/U 127.5 | 0% |
| 1H Spread -17.5 | 0% |
| Collin Gillespie: Assists O/U 7.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H Spread -14.5 | 0% |
| Kevin Durant: Assists O/U 7.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 4.5 | 0% |
| Fred VanVleet: Assists O/U 4.5 | 0% |
| 2Q O/U 52.5 | 0% |
| Dillon Brooks: Rebounds O/U 7.5 | 0% |
| Suns O/U 109.5 | 0% |
| Rockets O/U 114.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Green: Rebounds O/U 7.5 | 0% |
| Rockets 2H O/U 57.5 | 0% |
| Rockets 2H O/U 55.5 | 0% |
| Suns 2H O/U 56.5 | 0% |
| Rockets 2H O/U 59.5 | 0% |
| Rockets 2H O/U 53.5 | 0% |
| Suns 2H O/U 58.5 | 0% |
| Rockets 2H O/U 61.5 | 0% |
| Fred VanVleet: Rebounds O/U 7.5 | 0% |
| Marcus Smart: 3-Pointers Made O/U 4.5 | 0% |
Market context
Live Polymarket data shows 100% YES probability for Pronóstico: Rockets vs. Suns. In the upcoming NBA game between Rockets and Suns, originally scheduled for Saturday, November 7, 2026 at 9:00 PM ET (as of creation of the first market related to the event): If the Rockets win, the …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.1M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket Qué Es, which mirrors the Polymarket order book directly.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Qué Es. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket Qué Es trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Pronóstico: Rockets vs. Suns on Polymarket Qué Es
Live order book, 0% fees, USDC settlement in seconds.
Open live market →