Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Qué Es) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Spread -6.5 | 100% |
| O/U 219.5 | 100% |
| Spread -5.5 | 100% |
| O/U 217.5 | 100% |
| O/U 221.5 | 100% |
| Spread -4.5 | 100% |
| O/U 215.5 | 100% |
| O/U 223.5 | 100% |
| Spread -3.5 | 100% |
| O/U 213.5 | 100% |
| O/U 225.5 | 100% |
| Spread -2.5 | 100% |
| O/U 211.5 | 100% |
| O/U 227.5 | 100% |
| Spread -1.5 | 100% |
| O/U 209.5 | 100% |
| O/U 229.5 | 100% |
| O/U 207.5 | 100% |
| O/U 231.5 | 100% |
| O/U 205.5 | 100% |
| O/U 233.5 | 100% |
| O/U 203.5 | 100% |
| O/U 235.5 | 100% |
| O/U 201.5 | 100% |
| O/U 237.5 | 100% |
| O/U 199.5 | 100% |
| O/U 239.5 | 100% |
| O/U 197.5 | 100% |
| O/U 241.5 | 100% |
| O/U 195.5 | 100% |
| O/U 243.5 | 100% |
| O/U 193.5 | 100% |
| O/U 191.5 | 100% |
| O/U 220.5 | 100% |
| Franz Wagner: Points O/U 21.5 | 100% |
| Anthony Black: Points O/U 9.5 | 100% |
| Anthony Black: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Points O/U 12.5 | 100% |
| Tristan da Silva: Points O/U 12.5 | 100% |
| Brandin Podziemski: Points O/U 9.5 | 100% |
| Brandin Podziemski: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 100% |
| Franz Wagner: Rebounds O/U 5.5 | 100% |
| Anthony Black: Rebounds O/U 4.5 | 100% |
| Tristan da Silva: Rebounds O/U 3.5 | 100% |
| Jase Richardson: Rebounds O/U 2.5 | 100% |
| Franz Wagner: Assists O/U 7.5 | 100% |
| Anthony Black: Assists O/U 4.5 | 100% |
| Franz Wagner: Points O/U 9.5 | 100% |
| Franz Wagner: Points O/U 14.5 | 100% |
| Jase Richardson: Assists O/U 2.5 | 100% |
| Franz Wagner: Points O/U 19.5 | 100% |
| Franz Wagner: Points O/U 24.5 | 100% |
| Tristan da Silva: Assists O/U 1.5 | 100% |
| Franz Wagner: Points O/U 29.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Stephen Curry: Points O/U 24.5 | 100% |
| Stephen Curry: Points O/U 29.5 | 100% |
| Stephen Curry: Points O/U 34.5 | 100% |
| Stephen Curry: Points O/U 39.5 | 100% |
| Tristan da Silva: Points O/U 9.5 | 100% |
| Tristan da Silva: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Points O/U 9.5 | 100% |
| Wendell Carter Jr.: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Points O/U 19.5 | 100% |
| Anthony Black: Rebounds O/U 1.5 | 100% |
| Anthony Black: Rebounds O/U 3.5 | 100% |
| Anthony Black: Rebounds O/U 5.5 | 100% |
| Anthony Black: Rebounds O/U 7.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Brandin Podziemski: Rebounds O/U 3.5 | 100% |
| Brandin Podziemski: Rebounds O/U 5.5 | 100% |
| Franz Wagner: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 3.5 | 100% |
| Jase Richardson: Rebounds O/U 1.5 | 100% |
| Jase Richardson: Rebounds O/U 3.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 3.5 | 100% |
| Stephen Curry: Rebounds O/U 5.5 | 100% |
| Tristan da Silva: Rebounds O/U 1.5 | 100% |
| Tristan da Silva: Rebounds O/U 5.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 100% |
| Anthony Black: Assists O/U 1.5 | 100% |
| Anthony Black: Assists O/U 3.5 | 100% |
| Anthony Black: Assists O/U 5.5 | 100% |
| Franz Wagner: Assists O/U 1.5 | 100% |
| Franz Wagner: Assists O/U 3.5 | 100% |
| Franz Wagner: Assists O/U 5.5 | 100% |
| Franz Wagner: Assists O/U 9.5 | 100% |
| Jase Richardson: Assists O/U 1.5 | 100% |
| Jase Richardson: Assists O/U 3.5 | 100% |
| Stephen Curry: Assists O/U 1.5 | 100% |
| Stephen Curry: Assists O/U 3.5 | 100% |
| Stephen Curry: Assists O/U 5.5 | 100% |
| Yaxel Lendeborg: Assists O/U 1.5 | 100% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 100% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 100% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 100% |
| Anthony Black: Steals O/U 0.5 | 100% |
| Anthony Black: Steals O/U 1.5 | 100% |
| Anthony Black: Steals O/U 2.5 | 100% |
| Brandin Podziemski: Steals O/U 0.5 | 100% |
| Brandin Podziemski: Steals O/U 1.5 | 100% |
| Franz Wagner: Steals O/U 0.5 | 100% |
| Franz Wagner: Steals O/U 1.5 | 100% |
| O/U 222.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 4Q O/U 52.5 | 100% |
| Warriors O/U 114.5 | 100% |
| Magic O/U 108.5 | 100% |
| Odd/Even Score | 100% |
| Overtime? | 100% |
| 1H Spread -1.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 4Q O/U 50.5 | 100% |
| Warriors O/U 112.5 | 100% |
| Magic O/U 106.5 | 100% |
| Warriors 1H O/U 56.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q O/U 54.5 | 100% |
| Warriors O/U 116.5 | 100% |
| Magic O/U 110.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 50.5 | 100% |
| 1H Spread -2.5 | 100% |
| Warriors O/U 113.5 | 100% |
| Warriors O/U 110.5 | 100% |
| Magic O/U 104.5 | 100% |
| Warriors 1H O/U 54.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1Q Spread -5.5 | 100% |
| Warriors O/U 118.5 | 100% |
| Magic O/U 112.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q O/U 48.5 | 100% |
| Warriors O/U 108.5 | 100% |
| Magic O/U 102.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1Q Spread -7.5 | 100% |
| Warriors O/U 120.5 | 100% |
| Magic O/U 114.5 | 100% |
| Warriors O/U 106.5 | 100% |
| Magic O/U 100.5 | 100% |
| 1H Spread -11.5 | 100% |
| Warriors O/U 122.5 | 100% |
| Magic O/U 116.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Warriors O/U 104.5 | 100% |
| Magic O/U 98.5 | 100% |
| 1H Spread -13.5 | 100% |
| Warriors O/U 124.5 | 100% |
| Magic O/U 118.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Warriors O/U 102.5 | 100% |
| Magic O/U 96.5 | 100% |
| 1H Spread -15.5 | 100% |
| Magic O/U 107.5 | 100% |
| Anthony Black: Points O/U 17.5 | 100% |
| Wendell Carter Jr.: Points O/U 13.5 | 100% |
| Tristan da Silva: Rebounds O/U 4.5 | 100% |
| Tristan da Silva: Steals O/U 0.5 | 100% |
| Warriors 2H O/U 57.5 | 100% |
| Magic 2H O/U 53.5 | 100% |
| Warriors 2H O/U 55.5 | 100% |
| Magic 2H O/U 51.5 | 100% |
| Warriors 2H O/U 59.5 | 100% |
| Magic 2H O/U 55.5 | 100% |
| Warriors 2H O/U 53.5 | 100% |
| Magic 2H O/U 49.5 | 100% |
| Warriors 2H O/U 61.5 | 100% |
| Magic 2H O/U 57.5 | 100% |
| 1H Spread -4.5 | 100% |
| 2Q Spread -2.5 | 100% |
| Jamal Cain: Points O/U 4.5 | 100% |
| Jamal Cain: Points O/U 9.5 | 100% |
| Jamal Cain: Points O/U 14.5 | 100% |
| 1Q Spread -2.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 3.5 | 100% |
| Draymond Green: Rebounds O/U 5.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Draymond Green: Assists O/U 5.5 | 100% |
| Draymond Green: Assists O/U 7.5 | 100% |
| Draymond Green: Assists O/U 9.5 | 100% |
| Magic vs. Warriors | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| Spread -10.5 | 0% |
| Spread -11.5 | 0% |
| Spread -12.5 | 0% |
| Spread -1.5 | 0% |
| Spread -14.5 | 0% |
| Spread -3.5 | 0% |
| Spread -16.5 | 0% |
| Spread -5.5 | 0% |
| Spread -18.5 | 0% |
| Spread -7.5 | 0% |
| Spread -20.5 | 0% |
| Spread -9.5 | 0% |
| Spread -22.5 | 0% |
| Spread -11.5 | 0% |
| Spread -24.5 | 0% |
| Spread -13.5 | 0% |
| Spread -26.5 | 0% |
| Spread -15.5 | 0% |
| O/U 245.5 | 0% |
| Spread -28.5 | 0% |
| Spread -17.5 | 0% |
| O/U 247.5 | 0% |
| Spread -30.5 | 0% |
| Spread -19.5 | 0% |
| Spread -32.5 | 0% |
| Spread -21.5 | 0% |
| Spread -34.5 | 0% |
| Desmond Bane: Points O/U 19.5 | 0% |
| Anthony Black: Points O/U 19.5 | 0% |
| Anthony Black: Points O/U 24.5 | 0% |
| Jase Richardson: Points O/U 7.5 | 0% |
| Brandin Podziemski: Points O/U 19.5 | 0% |
| Brandin Podziemski: Points O/U 24.5 | 0% |
| Desmond Bane: Rebounds O/U 4.5 | 0% |
| Desmond Bane: Points O/U 9.5 | 0% |
| Desmond Bane: Points O/U 14.5 | 0% |
| Desmond Bane: Points O/U 24.5 | 0% |
| Desmond Bane: Points O/U 29.5 | 0% |
| Desmond Bane: Assists O/U 2.5 | 0% |
| Wendell Carter Jr.: Assists O/U 1.5 | 0% |
| Franz Wagner: Points O/U 34.5 | 0% |
| Jase Richardson: Points O/U 4.5 | 0% |
| Jase Richardson: Points O/U 9.5 | 0% |
| Jase Richardson: Points O/U 14.5 | 0% |
| Tristan da Silva: Points O/U 19.5 | 0% |
| Tristan da Silva: Points O/U 24.5 | 0% |
| Wendell Carter Jr.: Points O/U 19.5 | 0% |
| Wendell Carter Jr.: Points O/U 24.5 | 0% |
| Yaxel Lendeborg: Points O/U 24.5 | 0% |
| Yaxel Lendeborg: Points O/U 29.5 | 0% |
| Anthony Black: Rebounds O/U 9.5 | 0% |
| Brandin Podziemski: Rebounds O/U 7.5 | 0% |
| Brandin Podziemski: Rebounds O/U 9.5 | 0% |
| Desmond Bane: Rebounds O/U 1.5 | 0% |
| Desmond Bane: Rebounds O/U 3.5 | 0% |
| Desmond Bane: Rebounds O/U 5.5 | 0% |
| Desmond Bane: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Rebounds O/U 9.5 | 0% |
| Franz Wagner: Rebounds O/U 7.5 | 0% |
| Franz Wagner: Rebounds O/U 9.5 | 0% |
| Jase Richardson: Rebounds O/U 5.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 15.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 0% |
| Anthony Black: Assists O/U 7.5 | 0% |
| Anthony Black: Assists O/U 9.5 | 0% |
| Brandin Podziemski: Assists O/U 1.5 | 0% |
| Brandin Podziemski: Assists O/U 3.5 | 0% |
| Brandin Podziemski: Assists O/U 5.5 | 0% |
| Desmond Bane: Assists O/U 1.5 | 0% |
| Desmond Bane: Assists O/U 3.5 | 0% |
| Desmond Bane: Assists O/U 5.5 | 0% |
| Franz Wagner: Assists O/U 11.5 | 0% |
| Jase Richardson: Assists O/U 5.5 | 0% |
| Stephen Curry: Assists O/U 7.5 | 0% |
| Stephen Curry: Assists O/U 9.5 | 0% |
| Tristan da Silva: Assists O/U 3.5 | 0% |
| Wendell Carter Jr.: Assists O/U 3.5 | 0% |
| Yaxel Lendeborg: Assists O/U 3.5 | 0% |
| Yaxel Lendeborg: Assists O/U 5.5 | 0% |
| Yaxel Lendeborg: Assists O/U 7.5 | 0% |
| Yaxel Lendeborg: Assists O/U 9.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 0.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 0% |
| Jase Richardson: 3-Pointers Made O/U 0.5 | 0% |
| Jase Richardson: 3-Pointers Made O/U 1.5 | 0% |
| Jase Richardson: 3-Pointers Made O/U 2.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 0% |
| Brandin Podziemski: Steals O/U 2.5 | 0% |
| Desmond Bane: Steals O/U 0.5 | 0% |
| Desmond Bane: Steals O/U 1.5 | 0% |
| Desmond Bane: Steals O/U 2.5 | 0% |
| Franz Wagner: Steals O/U 2.5 | 0% |
| Stephen Curry: Steals O/U 0.5 | 0% |
| Stephen Curry: Steals O/U 1.5 | 0% |
| Stephen Curry: Steals O/U 2.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 0% |
| Jase Richardson: 3-Pointers Made O/U 3.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 0% |
| Brandin Podziemski: Assists O/U 7.5 | 0% |
| Stephen Curry: Rebounds O/U 7.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 3.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 114.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 2Q O/U 56.5 | 0% |
| 3Q Spread -1.5 | 0% |
| Warriors 1H O/U 58.5 | 0% |
| Magic 1H O/U 55.5 | 0% |
| Team to Score First | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 54.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Magic 1H O/U 53.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Warriors 1H O/U 60.5 | 0% |
| Magic 1H O/U 57.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 52.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Magic 1H O/U 51.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Warriors 1H O/U 62.5 | 0% |
| Magic 1H O/U 59.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 52.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1Q O/U 50.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 102.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q O/U 70.5 | 0% |
| Warriors O/U 126.5 | 0% |
| Magic O/U 120.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 98.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -21.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 0% |
| Tristan da Silva: Rebounds O/U 7.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 5.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -2.5 | 0% |
| Magic 1H O/U 54.5 | 0% |
| Jase Richardson: Points O/U 10.5 | 0% |
| Tristan da Silva: Rebounds O/U 9.5 | 0% |
| Jase Richardson: Points O/U 19.5 | 0% |
| Jase Richardson: Assists O/U 7.5 | 0% |
| Tristan da Silva: Steals O/U 1.5 | 0% |
| Tristan da Silva: Steals O/U 2.5 | 0% |
| Wendell Carter Jr.: Steals O/U 0.5 | 0% |
| Wendell Carter Jr.: Steals O/U 1.5 | 0% |
| Wendell Carter Jr.: Steals O/U 2.5 | 0% |
| Tristan da Silva: Assists O/U 5.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Franz Wagner: Rebounds O/U 6.5 | 0% |
| Draymond Green: Points O/U 4.5 | 0% |
| Draymond Green: Points O/U 9.5 | 0% |
| Draymond Green: Points O/U 14.5 | 0% |
| Draymond Green: Rebounds O/U 7.5 | 0% |
| Draymond Green: Rebounds O/U 9.5 | 0% |
Market context
The Pronóstico: Magic vs. Warriors prediction market currently prices this outcome at 100% YES. In the upcoming NBA game between Magic and Warriors, originally scheduled for Saturday, November 7, 2026 at 8:30 PM ET (as of creation of the first market related to the event): If the Magic win, the …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.8M.
Methodology
This page is a comparison snapshot: one live quote, four reference venues with their key attributes, and a single execution path — every trade button routes to Polymarket Qué Es, which mirrors the Polymarket order book directly.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Qué Es. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Pronóstico: Magic vs. Warriors on Polymarket Qué Es
Live order book, 0% fees, USDC settlement in seconds.
Open live market →