Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Qué Es) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Spread -3.5 | 100% |
| O/U 219.5 | 100% |
| Spread -2.5 | 100% |
| O/U 217.5 | 100% |
| Spread -4.5 | 100% |
| Spread -1.5 | 100% |
| O/U 215.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| O/U 213.5 | 100% |
| Spread -7.5 | 100% |
| O/U 211.5 | 100% |
| Spread -8.5 | 100% |
| O/U 209.5 | 100% |
| Spread -9.5 | 100% |
| O/U 207.5 | 100% |
| Spread -11.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| O/U 201.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| O/U 195.5 | 100% |
| O/U 193.5 | 100% |
| O/U 191.5 | 100% |
| Anthony Black: Points O/U 9.5 | 100% |
| Tristan da Silva: Points O/U 12.5 | 100% |
| Wendell Carter Jr.: Points O/U 11.5 | 100% |
| Desmond Bane: Points O/U 9.5 | 100% |
| Jase Richardson: Points O/U 8.5 | 100% |
| Desmond Bane: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 8.5 | 100% |
| Franz Wagner: Rebounds O/U 5.5 | 100% |
| Desmond Bane: Rebounds O/U 4.5 | 100% |
| Anthony Black: Rebounds O/U 4.5 | 100% |
| Devin Booker: Points O/U 9.5 | 100% |
| Devin Booker: Points O/U 14.5 | 100% |
| Franz Wagner: Assists O/U 6.5 | 100% |
| Devin Booker: Points O/U 19.5 | 100% |
| Devin Booker: Points O/U 24.5 | 100% |
| Anthony Black: Assists O/U 3.5 | 100% |
| Devin Booker: Points O/U 29.5 | 100% |
| Jase Richardson: Assists O/U 2.5 | 100% |
| Franz Wagner: Points O/U 9.5 | 100% |
| Franz Wagner: Points O/U 14.5 | 100% |
| Jase Richardson: Points O/U 4.5 | 100% |
| Jase Richardson: Points O/U 9.5 | 100% |
| Tristan da Silva: Points O/U 9.5 | 100% |
| Tristan da Silva: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Points O/U 4.5 | 100% |
| Wendell Carter Jr.: Points O/U 9.5 | 100% |
| Wendell Carter Jr.: Points O/U 14.5 | 100% |
| Wendell Carter Jr.: Points O/U 19.5 | 100% |
| Anthony Black: Rebounds O/U 1.5 | 100% |
| Anthony Black: Rebounds O/U 3.5 | 100% |
| Anthony Black: Rebounds O/U 5.5 | 100% |
| Desmond Bane: Rebounds O/U 1.5 | 100% |
| Desmond Bane: Rebounds O/U 3.5 | 100% |
| Desmond Bane: Rebounds O/U 5.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Dillon Brooks: Points O/U 14.5 | 100% |
| Dillon Brooks: Points O/U 19.5 | 100% |
| Miles Bridges: Points O/U 9.5 | 100% |
| Miles Bridges: Points O/U 14.5 | 100% |
| Franz Wagner: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 3.5 | 100% |
| Franz Wagner: Rebounds O/U 7.5 | 100% |
| Jase Richardson: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 3.5 | 100% |
| Miles Bridges: Rebounds O/U 5.5 | 100% |
| Miles Bridges: Rebounds O/U 7.5 | 100% |
| Miles Bridges: Rebounds O/U 9.5 | 100% |
| Miles Bridges: Rebounds O/U 11.5 | 100% |
| Tristan da Silva: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 100% |
| Anthony Black: Assists O/U 1.5 | 100% |
| Anthony Black: Assists O/U 5.5 | 100% |
| Devin Booker: Assists O/U 1.5 | 100% |
| Devin Booker: Assists O/U 3.5 | 100% |
| Devin Booker: Assists O/U 5.5 | 100% |
| Devin Booker: Assists O/U 7.5 | 100% |
| Franz Wagner: Assists O/U 1.5 | 100% |
| Franz Wagner: Assists O/U 3.5 | 100% |
| Franz Wagner: Assists O/U 5.5 | 100% |
| Franz Wagner: Assists O/U 7.5 | 100% |
| Franz Wagner: Assists O/U 9.5 | 100% |
| Franz Wagner: Assists O/U 11.5 | 100% |
| Jalen Green: Assists O/U 1.5 | 100% |
| Jase Richardson: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 3.5 | 100% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 100% |
| Jase Richardson: 3-Pointers Made O/U 0.5 | 100% |
| Jase Richardson: 3-Pointers Made O/U 1.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 0.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 1.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 2.5 | 100% |
| Tristan da Silva: 3-Pointers Made O/U 3.5 | 100% |
| Wendell Carter Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Wendell Carter Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Anthony Black: Steals O/U 0.5 | 100% |
| Franz Wagner: Steals O/U 0.5 | 100% |
| Franz Wagner: Steals O/U 1.5 | 100% |
| Franz Wagner: Steals O/U 2.5 | 100% |
| Jalen Green: Steals O/U 0.5 | 100% |
| Jalen Green: Steals O/U 1.5 | 100% |
| Collin Gillespie: Points O/U 4.5 | 100% |
| Collin Gillespie: Rebounds O/U 1.5 | 100% |
| Oso Ighodaro: Rebounds O/U 1.5 | 100% |
| Oso Ighodaro: Rebounds O/U 3.5 | 100% |
| Collin Gillespie: Assists O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 100% |
| Collin Gillespie: Steals O/U 0.5 | 100% |
| Collin Gillespie: Steals O/U 1.5 | 100% |
| Collin Gillespie: Steals O/U 2.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 54.5 | 100% |
| Suns O/U 112.5 | 100% |
| Suns 1H O/U 57.5 | 100% |
| Anthony Black: Assists O/U 4.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Suns O/U 110.5 | 100% |
| Suns 1H O/U 55.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -2.5 | 100% |
| Suns O/U 114.5 | 100% |
| Suns 1H O/U 59.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 3Q O/U 50.5 | 100% |
| 4Q Spread -3.5 | 100% |
| Suns O/U 108.5 | 100% |
| Suns 1H O/U 53.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 4Q O/U 51.5 | 100% |
| 3Q Spread -4.5 | 100% |
| Suns O/U 116.5 | 100% |
| Suns 1H O/U 61.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 3Q O/U 48.5 | 100% |
| Suns O/U 106.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 3Q Spread -6.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 50.5 | 100% |
| Suns O/U 104.5 | 100% |
| Magic O/U 103.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Suns O/U 102.5 | 100% |
| Magic O/U 101.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Suns O/U 100.5 | 100% |
| Magic O/U 99.5 | 100% |
| Suns O/U 111.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1H O/U 99.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Jamal Cain: Points O/U 4.5 | 100% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 100% |
| Jamal Cain: 3-Pointers Made O/U 0.5 | 100% |
| Wendell Carter Jr.: Points O/U 12.5 | 100% |
| 1Q O/U 57.5 | 100% |
| Khaman Maluach: Points O/U 4.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 3.5 | 100% |
| Khaman Maluach: Rebounds O/U 5.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 100% |
| Suns 2H O/U 53.5 | 100% |
| Suns 2H O/U 51.5 | 100% |
| Magic 2H O/U 51.5 | 100% |
| Jase Richardson: Points O/U 7.5 | 100% |
| Wendell Carter Jr.: Assists O/U 1.5 | 91% |
| Jase Richardson: Rebounds O/U 2.5 | 10% |
| Devin Booker: Rebounds O/U 1.5 | 10% |
| Magic vs. Suns | 0% |
| Overtime? | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| O/U 221.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| Spread -1.5 | 0% |
| O/U 227.5 | 0% |
| Spread -2.5 | 0% |
| O/U 229.5 | 0% |
| Spread -4.5 | 0% |
| O/U 231.5 | 0% |
| Spread -6.5 | 0% |
| Spread -13.5 | 0% |
| O/U 233.5 | 0% |
| Spread -8.5 | 0% |
| Spread -15.5 | 0% |
| O/U 235.5 | 0% |
| Spread -10.5 | 0% |
| Spread -17.5 | 0% |
| O/U 237.5 | 0% |
| O/U 222.5 | 0% |
| Spread -12.5 | 0% |
| Spread -19.5 | 0% |
| O/U 239.5 | 0% |
| Spread -14.5 | 0% |
| Spread -21.5 | 0% |
| O/U 241.5 | 0% |
| Spread -16.5 | 0% |
| Spread -23.5 | 0% |
| O/U 243.5 | 0% |
| Spread -18.5 | 0% |
| Spread -25.5 | 0% |
| O/U 245.5 | 0% |
| Spread -20.5 | 0% |
| Spread -27.5 | 0% |
| O/U 247.5 | 0% |
| Spread -22.5 | 0% |
| Spread -29.5 | 0% |
| Spread -24.5 | 0% |
| Spread -31.5 | 0% |
| O/U 224.5 | 0% |
| Franz Wagner: Points O/U 22.5 | 0% |
| Desmond Bane: Points O/U 20.5 | 0% |
| Anthony Black: Points O/U 14.5 | 0% |
| Anthony Black: Points O/U 19.5 | 0% |
| Anthony Black: Points O/U 24.5 | 0% |
| Desmond Bane: Points O/U 19.5 | 0% |
| Desmond Bane: Points O/U 24.5 | 0% |
| Desmond Bane: Points O/U 29.5 | 0% |
| Desmond Bane: Points O/U 34.5 | 0% |
| Tristan da Silva: Rebounds O/U 4.5 | 0% |
| Desmond Bane: Assists O/U 3.5 | 0% |
| Devin Booker: Points O/U 34.5 | 0% |
| Tristan da Silva: Assists O/U 1.5 | 0% |
| Devin Booker: Points O/U 39.5 | 0% |
| Franz Wagner: Points O/U 19.5 | 0% |
| Franz Wagner: Points O/U 24.5 | 0% |
| Franz Wagner: Points O/U 29.5 | 0% |
| Franz Wagner: Points O/U 34.5 | 0% |
| Franz Wagner: Points O/U 39.5 | 0% |
| Jase Richardson: Points O/U 14.5 | 0% |
| Tristan da Silva: Points O/U 19.5 | 0% |
| Tristan da Silva: Points O/U 24.5 | 0% |
| Anthony Black: Rebounds O/U 7.5 | 0% |
| Anthony Black: Rebounds O/U 9.5 | 0% |
| Dillon Brooks: Points O/U 24.5 | 0% |
| Jalen Green: Points O/U 9.5 | 0% |
| Jalen Green: Points O/U 14.5 | 0% |
| Jalen Green: Points O/U 19.5 | 0% |
| Jalen Green: Points O/U 24.5 | 0% |
| Miles Bridges: Points O/U 19.5 | 0% |
| Miles Bridges: Points O/U 24.5 | 0% |
| Desmond Bane: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Rebounds O/U 9.5 | 0% |
| Devin Booker: Rebounds O/U 3.5 | 0% |
| Devin Booker: Rebounds O/U 5.5 | 0% |
| Dillon Brooks: Rebounds O/U 1.5 | 0% |
| Dillon Brooks: Rebounds O/U 3.5 | 0% |
| Dillon Brooks: Rebounds O/U 5.5 | 0% |
| Dillon Brooks: Rebounds O/U 7.5 | 0% |
| Dillon Brooks: Rebounds O/U 9.5 | 0% |
| Franz Wagner: Rebounds O/U 9.5 | 0% |
| Jalen Green: Rebounds O/U 1.5 | 0% |
| Jalen Green: Rebounds O/U 3.5 | 0% |
| Jalen Green: Rebounds O/U 5.5 | 0% |
| Jase Richardson: Rebounds O/U 3.5 | 0% |
| Jase Richardson: Rebounds O/U 5.5 | 0% |
| Tristan da Silva: Rebounds O/U 3.5 | 0% |
| Tristan da Silva: Rebounds O/U 5.5 | 0% |
| Tristan da Silva: Rebounds O/U 7.5 | 0% |
| Tristan da Silva: Rebounds O/U 9.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 15.5 | 0% |
| Desmond Bane: Assists O/U 1.5 | 0% |
| Desmond Bane: Assists O/U 5.5 | 0% |
| Devin Booker: Assists O/U 9.5 | 0% |
| Dillon Brooks: Assists O/U 1.5 | 0% |
| Dillon Brooks: Assists O/U 3.5 | 0% |
| Dillon Brooks: Assists O/U 5.5 | 0% |
| Jalen Green: Assists O/U 3.5 | 0% |
| Jalen Green: Assists O/U 5.5 | 0% |
| Jase Richardson: Assists O/U 3.5 | 0% |
| Jase Richardson: Assists O/U 5.5 | 0% |
| Miles Bridges: Assists O/U 5.5 | 0% |
| Tristan da Silva: Assists O/U 3.5 | 0% |
| Wendell Carter Jr.: Assists O/U 3.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 0% |
| Desmond Bane: 3-Pointers Made O/U 5.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 0% |
| Tristan da Silva: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Black: Steals O/U 1.5 | 0% |
| Anthony Black: Steals O/U 2.5 | 0% |
| Desmond Bane: Steals O/U 0.5 | 0% |
| Desmond Bane: Steals O/U 1.5 | 0% |
| Desmond Bane: Steals O/U 2.5 | 0% |
| Jalen Green: Steals O/U 2.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 0% |
| Jase Richardson: 3-Pointers Made O/U 3.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 0% |
| Collin Gillespie: Points O/U 9.5 | 0% |
| Collin Gillespie: Points O/U 14.5 | 0% |
| Oso Ighodaro: Points O/U 4.5 | 0% |
| Oso Ighodaro: Points O/U 9.5 | 0% |
| Oso Ighodaro: Points O/U 14.5 | 0% |
| Collin Gillespie: Rebounds O/U 3.5 | 0% |
| Collin Gillespie: Rebounds O/U 5.5 | 0% |
| Oso Ighodaro: Rebounds O/U 5.5 | 0% |
| Oso Ighodaro: Rebounds O/U 7.5 | 0% |
| Oso Ighodaro: Rebounds O/U 9.5 | 0% |
| Collin Gillespie: Assists O/U 3.5 | 0% |
| Collin Gillespie: Assists O/U 5.5 | 0% |
| Oso Ighodaro: Assists O/U 1.5 | 0% |
| Oso Ighodaro: Assists O/U 3.5 | 0% |
| Oso Ighodaro: Assists O/U 5.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 115.5 | 0% |
| 2Q O/U 56.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Magic O/U 111.5 | 0% |
| Magic 1H O/U 57.5 | 0% |
| Collin Gillespie: Points O/U 19.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q Spread -1.5 | 0% |
| Magic O/U 109.5 | 0% |
| Magic 1H O/U 55.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Magic O/U 113.5 | 0% |
| Magic 1H O/U 59.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 3Q Spread -3.5 | 0% |
| Magic O/U 107.5 | 0% |
| Magic 1H O/U 53.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 4Q O/U 55.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Magic O/U 115.5 | 0% |
| Magic 1H O/U 61.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 3Q Spread -5.5 | 0% |
| Magic O/U 105.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 3Q O/U 60.5 | 0% |
| Suns O/U 118.5 | 0% |
| Magic O/U 117.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Suns O/U 120.5 | 0% |
| Magic O/U 119.5 | 0% |
| 1H Spread -9.5 | 0% |
| Anthony Black: Assists O/U 7.5 | 0% |
| Anthony Black: Assists O/U 9.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1Q O/U 68.5 | 0% |
| Suns O/U 122.5 | 0% |
| Collin Gillespie: Assists O/U 7.5 | 0% |
| Magic O/U 121.5 | 0% |
| 1H Spread -11.5 | 0% |
| Desmond Bane: Assists O/U 7.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q O/U 70.5 | 0% |
| 1H O/U 114.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Franz Wagner: Points O/U 23.5 | 0% |
| Suns O/U 124.5 | 0% |
| Magic O/U 123.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -18.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 0% |
| Jamal Cain: Points O/U 9.5 | 0% |
| Jamal Cain: Points O/U 14.5 | 0% |
| Jamal Cain: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Green: Assists O/U 7.5 | 0% |
| Jase Richardson: Points O/U 19.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 0% |
| Jamal Cain: 3-Pointers Made O/U 2.5 | 0% |
| Jase Richardson: 3-Pointers Made O/U 2.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Magic 1H O/U 56.5 | 0% |
| Khaman Maluach: Points O/U 9.5 | 0% |
| Khaman Maluach: Points O/U 14.5 | 0% |
| Devin Booker: Rebounds O/U 7.5 | 0% |
| Khaman Maluach: Rebounds O/U 7.5 | 0% |
| Khaman Maluach: Rebounds O/U 9.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 3.5 | 0% |
| Khaman Maluach: Blocks O/U 0.5 | 0% |
| Khaman Maluach: Blocks O/U 1.5 | 0% |
| Khaman Maluach: Blocks O/U 2.5 | 0% |
| Collin Gillespie: Rebounds O/U 7.5 | 0% |
| Magic O/U 110.5 | 0% |
| Suns 2H O/U 55.5 | 0% |
| Magic 2H O/U 55.5 | 0% |
| Anthony Black: Points O/U 15.5 | 0% |
| Magic 2H O/U 53.5 | 0% |
| Suns 2H O/U 57.5 | 0% |
| Magic 2H O/U 57.5 | 0% |
| Suns 2H O/U 59.5 | 0% |
| Magic 2H O/U 59.5 | 0% |
| Tristan da Silva: Assists O/U 5.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q O/U 55.5 | 0% |
| Suns 2H O/U 56.5 | 0% |
Market context
Magic vs. Suns. The market is currently pricing the outcome at 49% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-06T02:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.6M.
Methodology
We track Pronóstico: Magic vs. Suns across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Qué Es. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Pronóstico: Magic vs. Suns on Polymarket Qué Es
Live order book, 0% fees, USDC settlement in seconds.
Open live market →